Study Marketing in Romania
9 universities in Romania teach Marketing — 27 programmes in total (14 master, 10 bachelor, 3 doctoral / PhD), 1 of them tagged English-taught.
27Programmes
1English-taught
9Universities
Universities offering Marketing in Romania
| University | City | Marketing programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Bucharest University of Economic Studies | Bucharest | 8 | 1 | #520 |
| Babes-Bolyai University | Cluj-Napoca | 6 | — | #462 |
| University of Bucharest | Bucharest | 3 | — | #429 |
| University of Oradea | Oradea | 2 | — | #515 |
| Transilvania University of Brasov | Brașov | 2 | — | #519 |
| Alexandru Ioan Cuza University | Iași | 2 | — | #581 |
| University of Craiova | Craiova | 2 | — | #598 |
| University POLITEHNICA of Bucharest | Bucharest | 1 | — | #415 |
| West University of Timisoara | Timișoara | 1 | — | #509 |
Example programmes
Marketing (Bachelor)Marketing (Bachelor)Marketing (Bachelor)Marketing (Bachelor)Marketing (Bachelor)Sondaje de opinie, marketing şi publicitate (Master)Marketing (Bachelor)Marketing and Business Communication (Master)Marketing (Bachelor)Marketing Policies and Strategies (Master)
Last updated 2026-08-17.