Bachelor's in Marketing in Romania
There are 10 bachelor's programmes in Marketing in Romania, spread across 8 universities. All counts come from the official catalogue.
10Programmes
1English-taught
8Universities
€1,300Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Babes-Bolyai University | Cluj-Napoca | 2 | — | #462 |
| Bucharest University of Economic Studies | Bucharest | 2 | 1 | #520 |
| University of Bucharest | Bucharest | 1 | — | #429 |
| West University of Timisoara | Timișoara | 1 | — | #509 |
| University of Oradea | Oradea | 1 | — | #515 |
| Transilvania University of Brasov | Brașov | 1 | — | #519 |
| Alexandru Ioan Cuza University | Iași | 1 | — | #581 |
| University of Craiova | Craiova | 1 | — | #598 |
Frequently asked questions
- Where can I do a bachelor's in Marketing in Romania?
- 8 universities in Romania offer bachelor's programmes in Marketing — 10 in total. The table above lists each one.
Last updated 2026-08-17.