Universities in Milan
Milan has 7 universities in our index, offering 519 study programmes — 175 taught in English. Here's how the city scores for student life, and who teaches what.
City Life Index
Affordability4/10
Safety6/10
Student vibe9/10
English-friendly7/10
Weather5/10
Transport10/10
Milan offers a vibrant student life with excellent public transport and high walkability, though it is one of Italy's more expensive cities and experiences varied weather.
Universities in Milan
| University | Research rank (EU) | Programmes | English-taught |
|---|---|---|---|
| Università Vita-Salute San Raffaele | #103 | 23 | 4 |
| University of Milano-Bicocca | #133 | 87 | 19 |
| Università Cattolica del Sacro Cuore | #136 | 135 | 32 |
| Humanitas University | #199 | 11 | 2 |
| University of Milan | #204 | 166 | 44 |
| Politecnico di Milano | #326 | 73 | 51 |
| Bocconi University | #349 | 24 | 23 |
How it compares in Italy
| City | Life score | Universities | Programmes |
|---|---|---|---|
| Bari | 7.7/10 | 2 | 180 |
| Turin | 7.5/10 | 2 | 245 |
| Pisa | 7.3/10 | 3 | 174 |
| Trieste | 7.3/10 | 2 | 90 |
| Naples | 7.2/10 | 2 | 216 |
| Rome | 7.0/10 | 5 | 548 |
| Milan | 6.8/10 | 7 | 519 |
What you can study in Milan
Frequently asked questions
- How many universities does Milan have?
- Our index lists 7 universities in Milan with 519 study programmes between them, 175 taught in English.
- Is Milan affordable for students?
- Milan scores 4/10 on affordability in our City Life Index. Students in Italy spend roughly €824 a month on living costs. Full breakdown: Cost of studying in Italy.
Last updated 2026-09-15.