Study Computer Science in Romania
13 universities in Romania teach Computer Science — 77 programmes in total (44 bachelor, 26 master, 7 doctoral / PhD), 17 of them tagged English-taught.
77Programmes
17English-taught
13Universities
Universities offering Computer Science in Romania
| University | City | Computer Science programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Babes-Bolyai University | Cluj-Napoca | 16 | 4 | #462 |
| University POLITEHNICA of Bucharest | Bucharest | 9 | 4 | #415 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 9 | 1 | #581 |
| Polytechnic University of Timişoara | Timișoara | 8 | 3 | #563 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 6 | 1 | #587 |
| University of Craiova | Craiova | 6 | 1 | #598 |
| Transilvania University of Brasov | Brașov | 5 | — | #519 |
| Stefan cel Mare University of Suceava | Suceava | 4 | — | #546 |
| Alexandru Ioan Cuza University | Iași | 4 | 2 | #581 |
| University of Bucharest | Bucharest | 3 | — | #429 |
| West University of Timisoara | Timișoara | 3 | 1 | #509 |
| University of Oradea | Oradea | 2 | — | #515 |
| Bucharest University of Economic Studies | Bucharest | 2 | — | #520 |
Example programmes
Computer Science (Bachelor)Computer Science (Bachelor)Chemical and Biochemical Processes Informatics (Bachelor)Computer Science (Bachelor)Computer Science (Bachelor)Information Technology (Bachelor)Computer Science (Bachelor)Computer Science (Bachelor)Computer Science (Bachelor)Information Technology (Bachelor)
Last updated 2026-08-17.