Study Education in Romania
11 universities in Romania teach Education — 52 programmes in total (33 bachelor, 13 master, 6 doctoral / PhD), 4 of them tagged English-taught.
52Programmes
4English-taught
11Universities
Universities offering Education in Romania
| University | City | Education programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Babes-Bolyai University | Cluj-Napoca | 17 | 1 | #462 |
| University of Oradea | Oradea | 6 | — | #515 |
| Transilvania University of Brasov | Brașov | 5 | — | #519 |
| Stefan cel Mare University of Suceava | Suceava | 5 | 1 | #546 |
| Alexandru Ioan Cuza University | Iași | 5 | — | #581 |
| University of Bucharest | Bucharest | 4 | 1 | #429 |
| West University of Timisoara | Timișoara | 4 | — | #509 |
| University of Craiova | Craiova | 3 | — | #598 |
| University POLITEHNICA of Bucharest | Bucharest | 1 | — | #415 |
| Bucharest University of Economic Studies | Bucharest | 1 | 1 | #520 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 1 | — | #581 |
Example programmes
Pedagogy of Primary and Early Childhood Education (Bachelor)Pedagogy of Primary and Early Childhood Education (Bachelor)Physical and Sport Education (Bachelor)Pedagogy of Primary and Early Childhood Education (Bachelor)Pedagogy of Primary and Early Childhood Education (Bachelor)Special Psychopedagogy (Bachelor)Physical and Sport Education (Bachelor)Pedagogy of Primary and Early Childhood Education (Bachelor)Physical and Sport Education (Bachelor)Pedagogy (Bachelor)
Last updated 2026-08-17.