Study Biomedical Sciences in Romania
12 universities in Romania teach Biomedical Sciences — 31 programmes in total (15 bachelor, 15 master, 1 doctoral / PhD), 4 of them tagged English-taught.
31Programmes
4English-taught
12Universities
Universities offering Biomedical Sciences in Romania
| University | City | Biomedical Sciences programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University POLITEHNICA of Bucharest | Bucharest | 5 | — | #415 |
| Babes-Bolyai University | Cluj-Napoca | 5 | 1 | #462 |
| University of Bucharest | Bucharest | 4 | 1 | #429 |
| Grigore T. Popa University of Medicine and Pharmacy | Iași | 4 | 1 | #486 |
| Alexandru Ioan Cuza University | Iași | 3 | 1 | #581 |
| University of Oradea | Oradea | 2 | — | #515 |
| Polytechnic University of Timişoara | Timișoara | 2 | — | #563 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 2 | — | #581 |
| West University of Timisoara | Timișoara | 1 | — | #509 |
| Transilvania University of Brasov | Brașov | 1 | — | #519 |
| Stefan cel Mare University of Suceava | Suceava | 1 | — | #546 |
| University of Craiova | Craiova | 1 | — | #598 |
Example programmes
Medical Engineering (Bachelor)Bioengineering (Bachelor)Biochemistry (Bachelor)Medical Engineering (Bachelor)Technological Biochemistry (Bachelor)Biochemistry (Bachelor)Bioengineering (Bachelor)Bioengineering for Rehabilitation (Master)Technological Biochemistry (Bachelor)Biochemistry (Bachelor)
Last updated 2026-08-17.