Estudiar Ciencias biomédicas en Rumanía
12 universidades en Rumanía imparten Ciencias biomédicas — 31 programas en total (grado: 15, máster: 15, doctorado: 1), de los cuales 4 marcados como impartidos en inglés.
31Programas
4En inglés
12Universidades
Universidades con Ciencias biomédicas en Rumanía
| Universidad | Ciudad | Programas de Ciencias biomédicas | En inglés | Puesto investigador (UE) |
|---|---|---|---|---|
| University POLITEHNICA of Bucharest | Bucharest | 5 | — | #415 |
| Babes-Bolyai University | Cluj-Napoca | 5 | 1 | #462 |
| University of Bucharest | Bucharest | 4 | 1 | #429 |
| Grigore T. Popa University of Medicine and Pharmacy | Iași | 4 | 1 | #486 |
| Alexandru Ioan Cuza University | Iași | 3 | 1 | #581 |
| University of Oradea | Oradea | 2 | — | #515 |
| Polytechnic University of Timişoara | Timișoara | 2 | — | #563 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 2 | — | #581 |
| West University of Timisoara | Timișoara | 1 | — | #509 |
| Transilvania University of Brasov | Brașov | 1 | — | #519 |
| Stefan cel Mare University of Suceava | Suceava | 1 | — | #546 |
| University of Craiova | Craiova | 1 | — | #598 |
Programas de ejemplo
Medical Engineering (Grado)Bioengineering (Grado)Biochemistry (Grado)Medical Engineering (Grado)Technological Biochemistry (Grado)Biochemistry (Grado)Bioengineering (Grado)Bioengineering for Rehabilitation (Máster)Technological Biochemistry (Grado)Biochemistry (Grado)
Última actualización: 2026-08-17.