Bachelor's in Biomedical Sciences in Romania
There are 15 bachelor's programmes in Biomedical Sciences in Romania, spread across 11 universities. All counts come from the official catalogue.
15Programmes
—English-taught
11Universities
€1,300Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University POLITEHNICA of Bucharest | Bucharest | 2 | — | #415 |
| University of Bucharest | Bucharest | 2 | — | #429 |
| Babes-Bolyai University | Cluj-Napoca | 2 | — | #462 |
| Alexandru Ioan Cuza University | Iași | 2 | — | #581 |
| Grigore T. Popa University of Medicine and Pharmacy | Iași | 1 | — | #486 |
| West University of Timisoara | Timișoara | 1 | — | #509 |
| Transilvania University of Brasov | Brașov | 1 | — | #519 |
| Stefan cel Mare University of Suceava | Suceava | 1 | — | #546 |
| Polytechnic University of Timişoara | Timișoara | 1 | — | #563 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 1 | — | #581 |
| University of Craiova | Craiova | 1 | — | #598 |
Frequently asked questions
- Where can I do a bachelor's in Biomedical Sciences in Romania?
- 11 universities in Romania offer bachelor's programmes in Biomedical Sciences — 15 in total. The table above lists each one.
Last updated 2026-08-17.