Study Pharmacy in Romania
9 universities in Romania teach Pharmacy — 17 programmes in total (9 bachelor, 6 master, 2 doctoral / PhD), 1 of them tagged English-taught.
17Programmes
1English-taught
9Universities
Universities offering Pharmacy in Romania
| University | City | Pharmacy programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Grigore T. Popa University of Medicine and Pharmacy | Iași | 5 | 1 | #486 |
| Carol Davila University of Medicine and Pharmacy | Bucharest | 2 | — | #290 |
| Iuliu Hațieganu University of Medicine and Pharmacy | Cluj-Napoca | 2 | — | #389 |
| University POLITEHNICA of Bucharest | Bucharest | 2 | — | #415 |
| University of Oradea | Oradea | 2 | — | #515 |
| University of Bucharest | Bucharest | 1 | — | #429 |
| Babes-Bolyai University | Cluj-Napoca | 1 | — | #462 |
| Polytechnic University of Timişoara | Timișoara | 1 | — | #563 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 1 | — | #587 |
Example programmes
Pharmacy (Bachelor)Pharmacy (Bachelor)Pharmacy (Bachelor)Doctorate program in the field of Pharmacy (Doctoral / PhD)Pharmacy (Bachelor)Pharmacy (Bachelor)Pharmaceutical engineering (Bachelor)Pharmaceutical and Cosmetic Products (Master)Pharmacy (Bachelor)Pharmacy (Doctoral / PhD)
Last updated 2026-08-17.