Study Pharmacy in Europe
Our index lists 582 Pharmacy programmes across 30 European countries — 220 bachelor, 128 single-cycle master, 109 master, with 305 tagged English-taught. Here's where they are.
582Programmes
305English-taught
30Countries
239Universities
By country
| Country | Programmes | English-taught | Universities | |
|---|---|---|---|---|
| United Kingdom | 213 | 213 | 58 | Study Pharmacy in United Kingdom |
| Italy | 74 | 4 | 36 | Study Pharmacy in Italy |
| Spain | 30 | — | 20 | Study Pharmacy in Spain |
| Germany | 27 | 1 | 20 | Study Pharmacy in Germany |
| Serbia | 25 | 10 | 4 | Study Pharmacy in Serbia |
| France | 24 | — | 13 | Study Pharmacy in France |
| Poland | 23 | 3 | 14 | Study Pharmacy in Poland |
| Belgium | 20 | 2 | 7 | Study Pharmacy in Belgium |
| Ireland | 20 | 20 | 6 | Study Pharmacy in Ireland |
| Romania | 17 | 1 | 9 | Study Pharmacy in Romania |
| Switzerland | 14 | 9 | 4 | Study Pharmacy in Switzerland |
| Portugal | 9 | — | 8 | |
| Netherlands | 8 | 6 | 4 | |
| Czechia | 8 | 8 | 2 | |
| Denmark | 7 | 2 | 3 | |
| Finland | 7 | 5 | 4 | |
| Iceland | 6 | 3 | 1 | |
| Croatia | 6 | 1 | 4 | |
| Slovakia | 6 | 3 | 1 | |
| Latvia | 6 | 2 | 2 | |
| North Macedonia | 6 | — | 1 | |
| Malta | 5 | 5 | 1 | |
| Norway | 4 | — | 4 | |
| Austria | 4 | 1 | 3 | |
| Sweden | 3 | 3 | 3 | |
| Slovenia | 3 | — | 2 | |
| Greece | 2 | 1 | 2 | |
| Lithuania | 2 | — | 1 | |
| Bulgaria | 2 | 1 | 1 | |
| Estonia | 1 | 1 | 1 |
Top universities for Pharmacy
- Kingston University, London — United Kingdom (13)
- University of Belgrade — Serbia (12)
- Lancaster University — United Kingdom (9)
- Swansea University — United Kingdom (9)
- University of Wolverhampton — United Kingdom (9)
- Queen Mary University of London (QMUL) — United Kingdom (8)
- University College Cork — Ireland (8)
- Keele University — United Kingdom (8)
- University of Reading — United Kingdom (8)
- University of Lincoln — United Kingdom (8)
- Charles University — Czechia (7)
- Teesside University — United Kingdom (7)
- The University of Manchester — United Kingdom (6)
- University of Iceland — Iceland (6)
- Université de Bordeaux — France (6)
Frequently asked questions
- Can I study Pharmacy in English in Europe?
- Yes — 305 of the 582 Pharmacy programmes we index are tagged English-taught. Some catalogues don't tag language, so the real number is higher.
- Which countries have the most Pharmacy programmes?
- United Kingdom (213), Italy (74) and Spain (30) lead our index for Pharmacy.
Last updated 2026-08-17.