Study Finance in Germany
10 universities in Germany teach Finance — 14 programmes in total (12 master, 1 other tertiary, 1 bachelor), 4 of them tagged English-taught.
14Programmes
4English-taught
10Universities
Universities offering Finance in Germany
| University | City | Finance programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Goethe Universität Frankfurt am Main | Frankfurt | 4 | — | #77 |
| Technical University of Munich | Munich | 2 | 1 | #26 |
| Karlsruhe Institute of Technology (KIT) | Karlsruhe | 1 | 1 | #142 |
| Universität Ulm | Ulm | 1 | 1 | #163 |
| Christian-Albrechts-Universität zu Kiel | Kiel | 1 | 1 | #187 |
| Universität Hohenheim | Stuttgart | 1 | — | #277 |
| Technische Universität Kaiserslautern | Kaiserslautern | 1 | — | #390 |
| Chemnitz University of Technology | Chemnitz | 1 | — | #430 |
| FH Aachen | Aachen | 1 | — | #461 |
| Darmstadt University of Applied Sciences | Darmstadt | 1 | — | #540 |
Example programmes
LL.M. Finance (Master)LL.M. International Finance (Master)Finance and Information Management (FIM) (Master)Mathematical Finance and Actuarial Science (Master)Financial Engineering (Master)Finance (Master)Quantitative Finance (Other tertiary)Master in Finance (Master)Financial Engineering (Master)Finance (Master)
Last updated 2026-08-17.