Study Finance in Ireland
8 universities in Ireland teach Finance — 24 programmes in total (14 master, 9 bachelor, 1 doctoral / PhD), 24 of them tagged English-taught.
24Programmes
24English-taught
8Universities
Universities offering Finance in Ireland
| University | City | Finance programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Maynooth | Maynooth | 7 | 7 | #443 |
| University College Dublin | Dublin | 4 | 4 | #126 |
| University of Galway | Galway | 3 | 3 | #213 |
| Dublin City University | Dublin | 3 | 3 | #299 |
| University of Limerick | Limerick | 3 | 3 | #398 |
| University College Cork | Cork | 2 | 2 | #109 |
| Trinity College Dublin | Dublin | 1 | 1 | #41 |
| Technological University of Dublin | Dublin | 1 | 1 | #537 |
Example programmes
Arts - Finance (Bachelor)Finance (Bachelor)Actuarial & Financial Studies (Bachelor)Aviation Finance (Master)Financial Analysis (Bachelor)Corporate Finance (Master)Actuarial & Financial Mathematics - Common Entry (Bachelor)Finance (Master)Financial Mathematics (Bachelor)Aviation Leasing & Finance (Master)
Last updated 2026-08-17.