Study Engineering in Romania
10 universities in Romania teach Engineering — 101 programmes in total (55 bachelor, 39 master, 7 doctoral / PhD), 8 of them tagged English-taught.
101Programmes
8English-taught
10Universities
Universities offering Engineering in Romania
| University | City | Engineering programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University POLITEHNICA of Bucharest | Bucharest | 30 | 3 | #415 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 17 | 1 | #587 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 13 | 1 | #581 |
| Transilvania University of Brasov | Brașov | 11 | 2 | #519 |
| Polytechnic University of Timişoara | Timișoara | 10 | — | #563 |
| University of Oradea | Oradea | 7 | — | #515 |
| Babes-Bolyai University | Cluj-Napoca | 6 | 1 | #462 |
| University of Craiova | Craiova | 5 | — | #598 |
| University of Bucharest | Bucharest | 1 | — | #429 |
| Stefan cel Mare University of Suceava | Suceava | 1 | — | #546 |
Example programmes
Power Engineering and Nuclear Technologies (Bachelor)Engineering of Power Systems (Bachelor)Papermaking Engineering (Bachelor)Biochemical Engineering (Bachelor)Urban Engineering and Regional Development (Bachelor)Economic engineering in electric, electronic and power engineering (Bachelor)Industrial Economic Engineering (Bachelor)Industrial Safety Engineering (Bachelor)Industrial Economic Engineering (Bachelor)Economic engineering in electric, electronic and power engineering (Bachelor)
Last updated 2026-08-17.