Study Agriculture in Romania
9 universities in Romania teach Agriculture — 22 programmes in total (13 bachelor, 5 master, 4 doctoral / PhD), 2 of them tagged English-taught.
22Programmes
2English-taught
9Universities
Universities offering Agriculture in Romania
| University | City | Agriculture programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Craiova | Craiova | 6 | — | #598 |
| University of Oradea | Oradea | 5 | — | #515 |
| Transilvania University of Brasov | Brașov | 3 | 2 | #519 |
| Stefan cel Mare University of Suceava | Suceava | 2 | — | #546 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 2 | — | #581 |
| University POLITEHNICA of Bucharest | Bucharest | 1 | — | #415 |
| Babes-Bolyai University | Cluj-Napoca | 1 | — | #462 |
| Polytechnic University of Timişoara | Timișoara | 1 | — | #563 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 1 | — | #587 |
Example programmes
Agriculture (Bachelor)Forestry (Bachelor)Agriculture (Bachelor)Animal Science (Bachelor)Forestry (Bachelor)Multiple purpose forestry (Master)Forestry (Bachelor)Forestry (Doctoral / PhD)Machines and Equipment for Agriculture and the Food Industry (Bachelor)Biosystems Engineering in Agriculture and Food Industry (Master)
Last updated 2026-08-17.