Study Agriculture in Germany
11 universities in Germany teach Agriculture — 24 programmes in total (14 master, 8 bachelor, 2 other tertiary), 6 of them tagged English-taught.
24Programmes
6English-taught
11Universities
Universities offering Agriculture in Germany
| University | City | Agriculture programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Universität Hohenheim | Stuttgart | 6 | 3 | #277 |
| Georg-August-Universität Göttingen | Göttingen | 4 | 2 | #166 |
| University of Bonn | Bonn | 3 | — | #45 |
| Technical University of Munich | Munich | 2 | — | #26 |
| Christian-Albrechts-Universität zu Kiel | Kiel | 2 | — | #187 |
| Martin-Luther-Universität Halle-Wittenberg | Halle | 2 | — | #241 |
| Freie Universität Berlin | Berlin | 1 | — | #73 |
| Technische Universität Dresden | Dresden | 1 | 1 | #80 |
| Justus-Liebig-Universität Gießen | Giessen | 1 | — | #181 |
| Universität Greifswald | Greifswald | 1 | — | #218 |
| Universität Rostock | Rostock | 1 | — | #303 |
Example programmes
Agrarwissenschaften (Bachelor)Agrarwissenschaften (Master)Agrarwissenschaften (Bachelor)Agrarwissenschaften (Master)Agrarwissenschaft (Bachelor)Agrarwissenschaft (Master)Bioeconomy (Bachelor)Bioeconomy (Master)Agrarwissenschaften (Other tertiary)Agrarwissenschaften (Other tertiary)
Last updated 2026-08-17.