Bachelor's in Geography and GIS in Romania
There are 31 bachelor's programmes in Geography and GIS in Romania, spread across 11 universities. All counts come from the official catalogue.
31Programmes
2English-taught
11Universities
€1,300Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Babes-Bolyai University | Cluj-Napoca | 8 | — | #462 |
| University of Bucharest | Bucharest | 5 | — | #429 |
| University of Oradea | Oradea | 4 | 1 | #515 |
| West University of Timisoara | Timișoara | 3 | — | #509 |
| University of Craiova | Craiova | 3 | — | #598 |
| Stefan cel Mare University of Suceava | Suceava | 2 | — | #546 |
| Alexandru Ioan Cuza University | Iași | 2 | 1 | #581 |
| Transilvania University of Brasov | Brașov | 1 | — | #519 |
| Polytechnic University of Timişoara | Timișoara | 1 | — | #563 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 1 | — | #581 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 1 | — | #587 |
Frequently asked questions
- Where can I do a bachelor's in Geography and GIS in Romania?
- 11 universities in Romania offer bachelor's programmes in Geography and GIS — 31 in total. The table above lists each one.
Last updated 2026-08-17.