Bachelor's in Geography and GIS in Switzerland
There are 12 bachelor's programmes in Geography and GIS in Switzerland, spread across 7 universities. All counts come from the official catalogue.
12Programmes
7English-taught
7Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Zurich (UZH) | Zurich | 5 | 5 | #9 |
| University of Bern | Bern | 2 | 2 | #58 |
| University of Geneva | Geneva | 1 | — | #22 |
| University of Basel | Basel | 1 | — | #40 |
| University of Lausanne | Lausanne | 1 | — | #42 |
| University of Fribourg | Fribourg | 1 | — | #264 |
| University of Neuchâtel | Neuchâtel | 1 | — | #418 |
Frequently asked questions
- Where can I do a bachelor's in Geography and GIS in Switzerland?
- 7 universities in Switzerland offer bachelor's programmes in Geography and GIS — 12 in total. The table above lists each one.
Last updated 2026-08-13.