Master's in Geography and GIS in Romania
There are 10 master's programmes in Geography and GIS in Romania, spread across 7 universities. All counts come from the official catalogue.
10Programmes
1English-taught
7Universities
€1,300Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Bucharest | Bucharest | 2 | 1 | #429 |
| Babes-Bolyai University | Cluj-Napoca | 2 | — | #462 |
| University of Oradea | Oradea | 2 | — | #515 |
| Stefan cel Mare University of Suceava | Suceava | 1 | — | #546 |
| Polytechnic University of Timişoara | Timișoara | 1 | — | #563 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 1 | — | #581 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 1 | — | #587 |
Frequently asked questions
- Where can I do a master's in Geography and GIS in Romania?
- 7 universities in Romania offer master's programmes in Geography and GIS — 10 in total. The table above lists each one.
Last updated 2026-08-17.