Study Public Health in Germany
14 universities in Germany teach Public Health — 23 programmes in total (21 master, 2 bachelor), 5 of them tagged English-taught.
23Programmes
5English-taught
14Universities
Universities offering Public Health in Germany
| University | City | Public Health programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Humboldt-Universität zu Berlin | Berlin | 4 | — | #56 |
| Universität Bremen | Bremen | 4 | 1 | #309 |
| Ludwig-Maximilians-Universität München | Munich | 2 | 1 | #32 |
| Johannes Gutenberg Universität Mainz | Mainz | 2 | 2 | #38 |
| Universität Bielefeld | Bielefeld | 2 | — | #310 |
| Universität Freiburg | Freiburg | 1 | — | #30 |
| University of Bonn | Bonn | 1 | 1 | #45 |
| Universität Düsseldorf | Düsseldorf | 1 | — | #65 |
| Technische Universität Dresden | Dresden | 1 | — | #80 |
| University of Münster | Münster | 1 | — | #91 |
| Medizinische Hochschule Hannover | Hannover | 1 | — | #192 |
| Universität Siegen | Siegen | 1 | — | #221 |
| Chemnitz University of Technology | Chemnitz | 1 | — | #430 |
| University of Bamberg | Bamberg | 1 | — | #568 |
Example programmes
Applied Epidemiology (Master)Epidemiologie (Master)Epidemiologie (Master)Public Health - Gesundheitsförderung und Prävention (Master)Epidemiologie (Master)Public Health (Master)Epidemiologie (Master)Epidemiologie (berufsbegleitend) (Master)Public Health (Bachelor)Public Health (Master)
Last updated 2026-08-17.