Study Public Health in Poland
12 universities in Poland teach Public Health — 24 programmes in total (12 master, 12 bachelor), 1 of them tagged English-taught.
24Programmes
1English-taught
12Universities
Universities offering Public Health in Poland
| University | City | Public Health programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Gdańsk Medical University | Gdańsk | 3 | — | #359 |
| Jagiellonian University | Kraków | 2 | 1 | #240 |
| Wroclaw Medical University | Wrocław | 2 | — | #286 |
| Medical University of Lodz | Łódź | 2 | — | #351 |
| Poznan University of Medical Sciences | Poznań | 2 | — | #371 |
| Medical University of Warsaw | Warsaw | 2 | — | #372 |
| Medical University of Białystok | Białystok | 2 | — | #401 |
| Medical University of Lublin | Lublin | 2 | — | #402 |
| Medical University of Silesia | Katowice | 2 | — | #463 |
| University of Rzeszów | Rzeszów | 2 | — | #574 |
| University of Szczecin | Szczecin | 2 | — | #592 |
| Nicolaus Copernicus University | Toruń | 1 | — | #419 |
Example programmes
Zdrowie publiczne (academic profile) (Bachelor)Zdrowie publiczne (academic profile) (Master)Zdrowie publiczne (academic profile) (Master)Zdrowie publiczne (academic profile) (Bachelor)Zdrowie publiczne (academic profile) (Bachelor)Zdrowie publiczne (academic profile) (Master)Zdrowie publiczne (academic profile) (Master)Zdrowie publiczne (academic profile) (Bachelor)Zdrowie publiczne (academic profile) (Bachelor)Zdrowie publiczne (academic profile) (Master)
Last updated 2026-08-17.