Study Biomedical Sciences in Netherlands
12 universities in Netherlands teach Biomedical Sciences — 31 programmes in total (19 master, 12 bachelor), 10 of them tagged English-taught.
31Programmes
10English-taught
12Universities
Universities offering Biomedical Sciences in Netherlands
| University | City | Biomedical Sciences programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Utrecht University | Utrecht | 5 | 1 | #18 |
| Vrije Universiteit Amsterdam | Amsterdam | 5 | 1 | #46 |
| University of Groningen | Groningen | 4 | 1 | #8 |
| Radboud University Nijmegen | Nijmegen | 4 | 2 | #17 |
| Eindhoven University of Technology | Eindhoven | 3 | 1 | #110 |
| The University of Amsterdam | Amsterdam | 2 | 1 | #20 |
| Maastricht University | Maastricht | 2 | 1 | #88 |
| University of Twente | Enschede | 2 | 1 | #169 |
| Leiden University | Leiden | 1 | — | #39 |
| Erasmus University Rotterdam | Rotterdam | 1 | — | #87 |
| Delft University of Technology | Delft | 1 | — | #102 |
| Amsterdam University of Applied Sciences | Amsterdam | 1 | 1 | #350 |
Example programmes
Biomedical Sciences (Bachelor)Molecular and Biophysical Life Sciences (Bachelor)Biomedical Sciences (Bachelor)Biomedical Sciences (Bachelor)Biomedical Engineering (Bachelor)Behavioural and Cognitive Neurosciences (research) (Master)Biomedical Sciences (Bachelor)Human Neuroscience (Bachelor)Biomedical Engineering (Bachelor)Biomedical Engineering (Master)
Last updated 2026-08-13.