Master's in Public Health in Italy
There are 13 master's programmes in Public Health in Italy, spread across 13 universities. All counts come from the official catalogue.
13Programmes
—English-taught
13Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Sapienza University of Rome | Rome | 1 | — | #44 |
| Università degli Studi di Roma - Tor Vergata | Rome | 1 | — | #57 |
| University of Padova | Padua | 1 | — | #60 |
| University of Bologna | Bologna | 1 | — | #83 |
| University of Naples - Federico II | Naples | 1 | — | #95 |
| University of Turin | Turin | 1 | — | #108 |
| University of Genoa | Genoa | 1 | — | #119 |
| University of Bari | Bari | 1 | — | #144 |
| University of Florence | Florence | 1 | — | #150 |
| Università degli Studi di Palermo | Palermo | 1 | — | #161 |
| University of Milan | Milan | 1 | — | #204 |
| University of Cagliari | Cagliari | 1 | — | #236 |
| University of L'Aquila | L'Aquila | 1 | — | #257 |
Frequently asked questions
- Where can I do a master's in Public Health in Italy?
- 13 universities in Italy offer master's programmes in Public Health — 13 in total. The table above lists each one.
Last updated 2026-08-17.