Master's in Public Health in France
There are 37 master's programmes in Public Health in France, spread across 21 universities. All counts come from the official catalogue.
37Programmes
—English-taught
21Universities
€175Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Université Paris-Saclay | Gif-sur-Yvette | 6 | — | #34 |
| Université de Bordeaux | Bordeaux | 4 | — | #144 |
| Sorbonne University | Paris | 2 | — | #15 |
| Université Claude Bernard Lyon 1 | Lyon | 2 | — | #74 |
| Aix-Marseille University | Marseille | 2 | — | #104 |
| Université de Strasbourg | Strasbourg | 2 | — | #117 |
| Université de Rennes 1 | Rennes | 2 | — | #137 |
| Université de Lorraine | Nancy | 2 | — | #339 |
| Université de Franche-Comté | Besançon | 2 | — | #411 |
| Université de Reims Champagne-Ardenne | Reims | 2 | — | #436 |
| Université Paris Cité | Paris | 1 | — | #5 |
| Université Paul Sabatier Toulouse III | Toulouse | 1 | — | #59 |
| Université Côte d'Azur | Nice | 1 | — | #62 |
| Université de Montpellier | Montpellier | 1 | — | #116 |
| Université Clermont Auvergne | Clermont-Ferrand | 1 | — | #178 |
| Université de Bourgogne | Dijon | 1 | — | #302 |
| Nantes University | Nantes | 1 | — | #318 |
| Université d'Angers | Angers | 1 | — | #340 |
| Université de Caen Normandie | Caen | 1 | — | #365 |
| Université de Limoges | Limoges | 1 | — | #471 |
| Université Rennes 2 | Rennes | 1 | — | #583 |
Frequently asked questions
- Where can I do a master's in Public Health in France?
- 21 universities in France offer master's programmes in Public Health — 37 in total. The table above lists each one.
Last updated 2026-08-17.