Cheapest student cities in Europe
Same degree, half the rent. These 20 cities pair at least two indexed universities with the lowest monthly living costs in Europe — starting around €460 a month in Skopje.
| City | Country | Affordability | Universities | Living costs/mo |
|---|---|---|---|---|
| Skopje | North Macedonia | 9/10 | 2 | €460 |
| Cluj-Napoca | Romania | 9/10 | 3 | €545 |
| Iași | Romania | 9/10 | 3 | €545 |
| Timișoara | Romania | 9/10 | 2 | €545 |
| Bucharest | Romania | 8/10 | 4 | €545 |
| Warsaw | Poland | 9/10 | 7 | €615 |
| Kraków | Poland | 9/10 | 6 | €615 |
| Lublin | Poland | 9/10 | 5 | €615 |
| Poznań | Poland | 9/10 | 5 | €615 |
| Wrocław | Poland | 9/10 | 5 | €615 |
| Białystok | Poland | 9/10 | 3 | €615 |
| Gdańsk | Poland | 9/10 | 3 | €615 |
| Katowice | Poland | 9/10 | 3 | €615 |
| Łódź | Poland | 9/10 | 3 | €615 |
| Szczecin | Poland | 9/10 | 3 | €615 |
| Rzeszów | Poland | 9/10 | 2 | €615 |
| Budapest | Hungary | 8/10 | 4 | €632 |
| Kaunas | Lithuania | 9/10 | 2 | €694 |
| Vilnius | Lithuania | 8/10 | 3 | €694 |
| Riga | Latvia | 9/10 | 4 | €703 |
Ranked by country-level monthly living costs (Eurostat-based), ties broken by our city affordability score. City-level costs vary — capitals usually run above their country average.
Frequently asked questions
- Where is it cheapest to study in Europe?
- Skopje (North Macedonia), Cluj-Napoca (Romania) and Iași (Romania) top our list, with monthly living costs from €460. See each city page for its universities.
Last updated 2026-08-13.