Safest student cities in Europe
Parents ask about safety first — fair enough. These 20 university cities score highest on safety in our City Life Index.
| City | Country | Safety | Universities | Living costs/mo |
|---|---|---|---|---|
| Copenhagen | Denmark | 10/10 | 2 | €1,196 |
| Kraków | Poland | 9/10 | 6 | €615 |
| Prague | Czechia | 9/10 | 4 | €752 |
| Sheffield | United Kingdom | 9/10 | 2 | €1,091 |
| Vienna | Austria | 9/10 | 6 | €949 |
| Budapest | Hungary | 9/10 | 4 | €632 |
| Cluj-Napoca | Romania | 9/10 | 3 | €545 |
| Warsaw | Poland | 9/10 | 7 | €615 |
| Karlsruhe | Germany | 9/10 | 2 | €925 |
| Aberdeen | United Kingdom | 9/10 | 2 | €1,091 |
| Rzeszów | Poland | 9/10 | 2 | €615 |
| Turku | Finland | 9/10 | 2 | €1,040 |
| Darmstadt | Germany | 9/10 | 2 | €925 |
| Munich | Germany | 9/10 | 3 | €925 |
| Bilbao | Spain | 9/10 | 2 | €776 |
| Gothenburg | Sweden | 9/10 | 2 | €989 |
| Edinburgh | United Kingdom | 9/10 | 4 | €1,091 |
| Białystok | Poland | 9/10 | 3 | €615 |
| Gif-sur-Yvette | France | 9/10 | 3 | €945 |
| Zurich | Switzerland | 9/10 | 2 | €1,470 |
Ranked by the City Life Index safety score (0–10); ties broken by overall life score.
Frequently asked questions
- Which European student cities are safest?
- Copenhagen (10/10), Kraków (9/10) and Prague (9/10) rank highest for safety among cities with at least two indexed universities.
Last updated 2026-08-13.