Bachelor's in Materials Engineering in Italy
There are 22 bachelor's programmes in Materials Engineering in Italy, spread across 15 universities. All counts come from the official catalogue.
22Programmes
—English-taught
15Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Bologna | Bologna | 5 | — | #83 |
| University of Padova | Padua | 2 | — | #60 |
| University of Florence | Florence | 2 | — | #150 |
| University of Parma | Parma | 2 | — | #156 |
| Università degli Studi di Roma - Tor Vergata | Rome | 1 | — | #57 |
| University of Naples - Federico II | Naples | 1 | — | #95 |
| University of Turin | Turin | 1 | — | #108 |
| University of Genoa | Genoa | 1 | — | #119 |
| University of Brescia | Brescia | 1 | — | #125 |
| University of Milano-Bicocca | Milan | 1 | — | #133 |
| University of Bari | Bari | 1 | — | #144 |
| University of Messina | Messina | 1 | — | #208 |
| Università di Camerino | Camerino | 1 | — | #254 |
| Politecnico di Torino | Turin | 1 | — | #267 |
| Politecnico di Milano | Milan | 1 | — | #326 |
Frequently asked questions
- Where can I do a bachelor's in Materials Engineering in Italy?
- 15 universities in Italy offer bachelor's programmes in Materials Engineering — 22 in total. The table above lists each one.
Last updated 2026-08-17.