Bachelor's in Materials Engineering in Romania
There are 20 bachelor's programmes in Materials Engineering in Romania, spread across 6 universities. All counts come from the official catalogue.
20Programmes
1English-taught
6Universities
€1,300Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University POLITEHNICA of Bucharest | Bucharest | 8 | — | #415 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 4 | — | #587 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 3 | 1 | #581 |
| Transilvania University of Brasov | Brașov | 2 | — | #519 |
| Polytechnic University of Timişoara | Timișoara | 2 | — | #563 |
| Babes-Bolyai University | Cluj-Napoca | 1 | — | #462 |
Frequently asked questions
- Where can I do a bachelor's in Materials Engineering in Romania?
- 6 universities in Romania offer bachelor's programmes in Materials Engineering — 20 in total. The table above lists each one.
Last updated 2026-08-17.