Bachelor's in Food Science in Italy
There are 18 bachelor's programmes in Food Science in Italy, spread across 16 universities. All counts come from the official catalogue.
18Programmes
2English-taught
16Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Padova | Padua | 2 | — | #60 |
| Università Cattolica del Sacro Cuore | Milan | 2 | 2 | #136 |
| University of Pisa | Pisa | 1 | — | #43 |
| University of Bologna | Bologna | 1 | — | #83 |
| University of Naples - Federico II | Naples | 1 | — | #95 |
| Perugia University | Perugia | 1 | — | #97 |
| University of Turin | Turin | 1 | — | #108 |
| San Raffaele University of Rome | Rome | 1 | — | #131 |
| University of Bari | Bari | 1 | — | #144 |
| University of Parma | Parma | 1 | — | #156 |
| Catania University | Catania | 1 | — | #195 |
| Università degli Studi di Udine | Udine | 1 | — | #198 |
| Universita Politecnica delle Marche | Ancona | 1 | — | #255 |
| Politecnico di Torino | Turin | 1 | — | #267 |
| University of Basilicata | Potenza | 1 | — | #327 |
| University of Foggia | Foggia | 1 | — | #335 |
Frequently asked questions
- Where can I do a bachelor's in Food Science in Italy?
- 16 universities in Italy offer bachelor's programmes in Food Science — 18 in total. The table above lists each one.
Last updated 2026-08-17.