Master's in Food Science in Italy
There are 23 master's programmes in Food Science in Italy, spread across 22 universities. All counts come from the official catalogue.
23Programmes
8English-taught
22Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Sassari | Sassari | 2 | — | #259 |
| University of Padova | Padua | 1 | — | #60 |
| University of Bologna | Bologna | 1 | — | #83 |
| University of Naples - Federico II | Naples | 1 | — | #95 |
| University of Turin | Turin | 1 | 1 | #108 |
| Università Cattolica del Sacro Cuore | Milan | 1 | — | #136 |
| University of Bari | Bari | 1 | — | #144 |
| Universita degli studi di Salerno | Fisciano | 1 | 1 | #146 |
| University of Florence | Florence | 1 | — | #150 |
| University of Parma | Parma | 1 | — | #156 |
| Università degli Studi di Palermo | Palermo | 1 | 1 | #161 |
| Catania University | Catania | 1 | — | #195 |
| Università degli Studi di Udine | Udine | 1 | 1 | #198 |
| University of Milan | Milan | 1 | 1 | #204 |
| University of Modena and Reggio Emilia | Modena | 1 | — | #206 |
| Università di Camerino | Camerino | 1 | 1 | #254 |
| Universita Politecnica delle Marche | Ancona | 1 | 1 | #255 |
| Università Campus Bio-Medico | Rome | 1 | — | #276 |
| Politecnico di Milano | Milan | 1 | 1 | #326 |
| University of Basilicata | Potenza | 1 | — | #327 |
| University of Foggia | Foggia | 1 | — | #335 |
| Universita degli Studi della Tuscia | Viterbo | 1 | — | #343 |
Frequently asked questions
- Where can I do a master's in Food Science in Italy?
- 22 universities in Italy offer master's programmes in Food Science — 23 in total. The table above lists each one.
Last updated 2026-08-17.