Physics at Université de Limoges
Université de Limoges offers 16 Physics programmes (15 bachelor, 1 master). Here they are, straight from the official catalogue.
16Physics programmes
—English-taught
#471Research rank (EU)
LimogesCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| Licence - Parcours d'Accès Spécifique Santé (PASS) - option Chimie - Physique,Chimie | Bachelor | — |
| Licence - Parcours d'Accès Spécifique Santé (PASS) - option Chimie - Physique,Chimie | Bachelor | — |
| Licence - Parcours d'Accès Spécifique Santé (PASS) - option Chimie - Physique,Chimie | Bachelor | — |
| Licence - Parcours d'Accès Spécifique Santé (PASS) - option Chimie - Physique,Chimie | Bachelor | — |
| Licence - Parcours d'Accès Spécifique Santé (PASS) - option Physique | Bachelor | — |
| Licence - Parcours d'Accès Spécifique Santé (PASS) - option Physique, chimie | Bachelor | — |
| Licence - Physique - Parcours Sciences Exactes et Appliquées | Bachelor | — |
| Licence - Physique - Parcours Sciences Exactes et Appliquées | Bachelor | — |
| Licence - Physique - Parcours Sciences Exactes et Appliquées | Bachelor | — |
| Licence - Physique - Parcours Sciences Exactes et Appliquées - Accès Santé | Bachelor | — |
| Licence - Physique - Parcours Sciences Exactes et Appliquées - Accès Santé (LAS) | Bachelor | — |
| Licence - Physique - Parcours Sciences Exactes et Appliquées - Accès Santé (LAS) | Bachelor | — |
| Licence - Physique, chimie - Parcours Sciences Exactes et Appliquées | Bachelor | — |
| Licence - Physique, chimie - Parcours Sciences Exactes et Appliquées | Bachelor | — |
| Licence - Physique, chimie - Parcours Sciences Exactes et Appliquées | Bachelor | — |
| PHYSIQUE CHIMIE | Master | — |
The official catalogue in France doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Université de Limoges offer Physics?
- Yes — the official catalogue lists 16 Physics programmes at Université de Limoges.
Last updated 2026-08-17.