Study Finance and Accounting in Italy
11 universities in Italy teach Finance and Accounting — 13 programmes in total (12 master, 1 bachelor), 7 of them tagged English-taught.
13Programmes
7English-taught
11Universities
Universities offering Finance and Accounting in Italy
| University | City | Finance and Accounting programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Ca Foscari University of Venice | Venice | 2 | 1 | #476 |
| Università degli studi di Bergamo | Bergamo | 2 | 1 | #489 |
| University of Padova | Padua | 1 | 1 | #60 |
| University of Bologna | Bologna | 1 | — | #83 |
| Perugia University | Perugia | 1 | 1 | #97 |
| University of Trento | Trento | 1 | — | #104 |
| University of Genoa | Genoa | 1 | — | #119 |
| University of Florence | Florence | 1 | — | #150 |
| University of Siena | Siena | 1 | 1 | #193 |
| Bocconi University | Milan | 1 | 1 | #349 |
| Libera Universita di Bolzano | Bolzano | 1 | 1 | #408 |
Example programmes
Accounting and Finance (Master)Global Accounting and Finance (Master)Accounting, Governance and Sustainability (Master)Business Administration, Professional and Managerial Accounting (Master)Accounting, Finance and Business Consulting (Master)Economics, Consultancy and Accounting (Master)ACCOUNTING, FINANCE AND CONTROL (Master)Accounting and law (Bachelor)Accounting and Finance (Master)Accounting, Auditing and Control (Master)
Last updated 2026-08-17.