Earth Sciences at Université de Bordeaux
Université de Bordeaux offers 20 Earth Sciences programmes (20 bachelor). Here they are, straight from the official catalogue.
20Earth Sciences programmes
—English-taught
#144Research rank (EU)
BordeauxCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| C.M.I - Cursus Master en Ingénierie - Sciences de la terre - Cursus Master En Ingénierie (CMI) - Ingénierie Géologique et civile (IGéoc) | Bachelor | — |
| C.M.I - Cursus Master en Ingénierie - Sciences de la terre - Cursus Master En Ingénierie (CMI) - Ingénierie Géologique et civile (IGéoc) | Bachelor | — |
| C.M.I - Cursus Master en Ingénierie - Sciences de la terre - Cursus Master En Ingénierie (CMI) - Ingénierie Géologique et civile (IGéoc) | Bachelor | — |
| C.M.I - Cursus Master en Ingénierie - Sciences de la terre - Cursus Master En Ingénierie (CMI) - Ingénierie Géologique et civile (IGéoc) | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Chimie | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Chimie - option Santé | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Informatique | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Mathématiques | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Physique | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Physique, chimie | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Sciences de la terre | Bachelor | — |
| Licence - Portail Mathématiques, informatique, sciences pour l’ingénieur, physique, chimie, géosciences (MISIPCG) : Sciences pour l'ingénieur | Bachelor | — |
| Licence - Portail Sciences de la vie, sciences de la terre, chimie (SVSTC) : Chimie | Bachelor | — |
| Licence - Portail Sciences de la vie, sciences de la terre, chimie (SVSTC) : Sciences de la terre | Bachelor | — |
| Licence - Portail Sciences de la vie, sciences de la terre, chimie (SVSTC) : Sciences de la vie | Bachelor | — |
| Licence - Portail Sciences de la vie, sciences de la terre, chimie (SVSTC) : Sciences de la vie - option Santé | Bachelor | — |
| Licence - Portail Sciences et technologies : Sciences de la terre | Bachelor | — |
| Licence - Portail Sciences et technologies : Sciences de la terre | Bachelor | — |
| Licence - Portail Sciences et technologies : Sciences de la terre | Bachelor | — |
| Licence - Portail Sciences et technologies : Sciences de la terre | Bachelor | — |
The official catalogue in France doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Université de Bordeaux offer Earth Sciences?
- Yes — the official catalogue lists 20 Earth Sciences programmes at Université de Bordeaux.
Last updated 2026-08-17.