Computer Science at Université de Bordeaux
Université de Bordeaux offers 22 Computer Science programmes (18 bachelor, 4 master). Here they are, straight from the official catalogue.
22Computer Science programmes
—English-taught
#144Research rank (EU)
BordeauxCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| C.M.I - Cursus Master en Ingénierie - Informatique - Cursus Master En Ingénierie (CMI) - Ingénierie de la statistique et informatique (ISI) | Bachelor | — |
| C.M.I - Cursus Master en Ingénierie - Informatique - Cursus Master En Ingénierie (CMI) - Ingénierie de la statistique et informatique (ISI) | Bachelor | — |
| C.M.I - Cursus Master en Ingénierie - Informatique - Cursus Master En Ingénierie (CMI) - Ingénierie de la statistique et informatique (ISI) | Bachelor | — |
| C.M.I - Cursus Master en Ingénierie - Mathématiques - Ingénierie de la Statistique et Informatique (ISI) | Bachelor | — |
| Cryptologie et sécurité informatique | Master | — |
| Cryptologie et sécurité informatique | Master | — |
| Informatique fondamentale | Master | — |
| Informatique pour l'image et le son | Master | — |
| Licence - Informatique - Parcours International | Bachelor | — |
| Licence - Informatique - Parcours International | Bachelor | — |
| Licence - Informatique - Parcours International | Bachelor | — |
| Licence - Informatique - Parcours International | Bachelor | — |
| Licence - Informatique - Parcours international | Bachelor | — |
| Licence - Mathématiques et informatique appliquées aux sciences humaines et sociales - Economie-gestion, Sciences cognitives | Bachelor | — |
| Licence - Mathématiques et informatique appliquées aux sciences humaines et sociales - Parcours Economie-gestion, Sciences cognitives | Bachelor | — |
| Licence - Mathématiques et informatique appliquées aux sciences humaines et sociales - Parcours Economie-gestion, Sciences cognitives | Bachelor | — |
| Licence - Mathématiques et informatique appliquées aux sciences humaines et sociales - Parcours Economie-gestion, Sciences cognitives | Bachelor | — |
| Licence - Mathématiques et informatique appliquées aux sciences humaines et sociales - Parcours Economie-gestion, Sciences cognitives | Bachelor | — |
| Licence - Portail Sciences et technologies : Informatique | Bachelor | — |
| Licence - Portail Sciences et technologies : Informatique | Bachelor | — |
| Licence - Portail Sciences et technologies : Informatique | Bachelor | — |
| Licence - Portail Sciences et technologies : Informatique | Bachelor | — |
The official catalogue in France doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Université de Bordeaux offer Computer Science?
- Yes — the official catalogue lists 22 Computer Science programmes at Université de Bordeaux.
Last updated 2026-08-17.