Data Science at University of Surrey
University of Surrey offers 12 Data Science programmes (12 bachelor), 12 of them taught in English. Here they are, straight from the official catalogue.
12Data Science programmes
12English-taught
#123Research rank (EU)
GuildfordCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| BSc (Hons) Business Economics and Data Analytics with Foundation Year | Bachelor | ✓ |
| BSc (Hons) Business Economics and Data Analytics with Foundation Year | Bachelor | ✓ |
| BSc (Hons) Business Economics and Data Analytics | Bachelor | ✓ |
| BSc (Hons) Business Economics and Data Analytics | Bachelor | ✓ |
| BSc (Hons) Business Management with Business Analytics With Foundation Year | Bachelor | ✓ |
| BSc (Hons) Business Management with Business Analytics With Foundation Year | Bachelor | ✓ |
| BSc (Hons) Business Management with Business Analytics | Bachelor | ✓ |
| BSc (Hons) Business Management with Business Analytics | Bachelor | ✓ |
| BSc (Hons) Mathematics with Data Science with Foundation Year | Bachelor | ✓ |
| BSc (Hons) Mathematics with Data Science with Foundation Year | Bachelor | ✓ |
| BSc (Hons) Mathematics with Data Science | Bachelor | ✓ |
| BSc (Hons) Mathematics with Data Science | Bachelor | ✓ |
Frequently asked questions
- Does University of Surrey offer Data Science?
- Yes — the official catalogue lists 12 Data Science programmes at University of Surrey, 12 of them taught in English.
Last updated 2026-08-13.