Computer Science at University of Birmingham
University of Birmingham offers 11 Computer Science programmes (6 bachelor, 5 single-cycle master), 11 of them taught in English. Here they are, straight from the official catalogue.
11Computer Science programmes
11English-taught
#10Research rank (EU)
BirminghamCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| BSc (Hons) Computer Engineering | Bachelor | ✓ |
| BSc (Hons) Computer Science with Study Abroad | Bachelor | ✓ |
| MSci (Hons) Computer Science with Study Abroad | Single-cycle master | ✓ |
| BSc (Hons) Computer Science with an Industrial Year | Bachelor | ✓ |
| MSci (Hons) Computer Science with an Industrial Year | Single-cycle master | ✓ |
| BSc (Hons) Computer Science | Bachelor | ✓ |
| MSci (Hons) Computer Science | Single-cycle master | ✓ |
| MSci (Hons) Mathematics and Computer Science with Industrial Year | Single-cycle master | ✓ |
| BSc (Hons) Mathematics and Computer Science with an Industrial Year | Bachelor | ✓ |
| BSc (Hons) Mathematics and Computer Science | Bachelor | ✓ |
| MSci (Hons) Mathematics and Computer Science | Single-cycle master | ✓ |
Frequently asked questions
- Does University of Birmingham offer Computer Science?
- Yes — the official catalogue lists 11 Computer Science programmes at University of Birmingham, 11 of them taught in English.
Last updated 2026-08-13.