Computer Science at University of Southampton
University of Southampton offers 14 Computer Science programmes (8 single-cycle master, 6 bachelor), 14 of them taught in English. Here they are, straight from the official catalogue.
14Computer Science programmes
14English-taught
#86Research rank (EU)
SouthamptonCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| BEng (Hons) Computer Engineering with Foundation Year | Bachelor | ✓ |
| MEng (Hons) Computer Engineering with Foundation Year | Single-cycle master | ✓ |
| MEng (Hons) Computer Engineering with Industrial Studies and Foundation Year | Single-cycle master | ✓ |
| MEng (Hons) Computer Engineering with Industrial Studies | Single-cycle master | ✓ |
| BEng (Hons) Computer Engineering | Bachelor | ✓ |
| MEng (Hons) Computer Engineering | Single-cycle master | ✓ |
| BSc (Hons) Computer Science with Foundation Year | Bachelor | ✓ |
| MEng (Hons) Computer Science with Foundation Year | Single-cycle master | ✓ |
| MEng (Hons) Computer Science with Industrial Studies and Foundation Year | Single-cycle master | ✓ |
| MEng (Hons) Computer Science with Industrial Studies | Single-cycle master | ✓ |
| BSc (Hons) Computer Science | Bachelor | ✓ |
| MEng (Hons) Computer Science | Single-cycle master | ✓ |
| BSc (Hons) Creative Computing | Bachelor | ✓ |
| BSc (Hons) Mathematics with Computer Science | Bachelor | ✓ |
Frequently asked questions
- Does University of Southampton offer Computer Science?
- Yes — the official catalogue lists 14 Computer Science programmes at University of Southampton, 14 of them taught in English.
Last updated 2026-08-13.