Study Bioinformatics in Poland
9 universities in Poland teach Bioinformatics — 14 programmes in total (9 bachelor, 5 master).
14Programmes
—English-taught
9Universities
Universities offering Bioinformatics in Poland
| University | City | Bioinformatics programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Jagiellonian University | Kraków | 2 | — | #240 |
| University of Warsaw | Warsaw | 2 | — | #250 |
| Poznan University of Technology | Poznań | 2 | — | #457 |
| Adam Mickiewicz University | Poznań | 2 | — | #466 |
| Wrocław University of Environmental and Life Sciences | Wrocław | 2 | — | #529 |
| Medical University of Białystok | Białystok | 1 | — | #401 |
| University of Gdańsk | Gdańsk | 1 | — | #455 |
| University of Life Sciences in Lublin | Lublin | 1 | — | #547 |
| Uniwersytet Komisji Edukacji Narodowej w Krakowie | Kraków | 1 | — | #609 |
Example programmes
Bioinformatyka (academic profile) (Master)Bioinformatyka (academic profile) (Bachelor)Bioinformatyka i biologia systemów (academic profile) (Bachelor)Bioinformatyka i biologia systemów (academic profile) (Master)Bioinformatyka (academic profile) (Bachelor)Bioinformatyka (academic profile) (Master)Bioinformatyka (academic profile) (Bachelor)Bioinformatyka (academic profile) (Master)Bioinformatyka (academic profile) (Bachelor)Bioinformatyka (academic profile) (Master)
Last updated 2026-08-17.