Master's in Medicine in France
There are 24 master's programmes in Medicine in France, spread across 18 universities. All counts come from the official catalogue.
24Programmes
—English-taught
18Universities
€175Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Université Paris-Saclay | Gif-sur-Yvette | 3 | — | #34 |
| Université Paris Cité | Paris | 2 | — | #5 |
| Université Claude Bernard Lyon 1 | Lyon | 2 | — | #74 |
| Université Sorbonne Paris Nord | Paris | 2 | — | #186 |
| Université Toulouse 1, Capitole | Toulouse | 2 | — | #553 |
| Université Paul Sabatier Toulouse III | Toulouse | 1 | — | #59 |
| Aix-Marseille University | Marseille | 1 | — | #104 |
| Université de Rennes 1 | Rennes | 1 | — | #137 |
| Université de Lille | Lille | 1 | — | #232 |
| Université Paris-Est Créteil | Créteil | 1 | — | #282 |
| Université de Bourgogne | Dijon | 1 | — | #302 |
| Nantes University | Nantes | 1 | — | #318 |
| Université de Lorraine | Nancy | 1 | — | #339 |
| Université d'Angers | Angers | 1 | — | #340 |
| Université de Tours | Tours | 1 | — | #374 |
| Université de Bretagne Occidentale (UBO) | Brest | 1 | — | #387 |
| Université de Franche-Comté | Besançon | 1 | — | #411 |
| University Toulouse - Jean Jaurès | Toulouse | 1 | — | #552 |
Frequently asked questions
- Where can I do a master's in Medicine in France?
- 18 universities in France offer master's programmes in Medicine — 24 in total. The table above lists each one.
Last updated 2026-08-17.