Master's in Marketing in Italy
There are 11 master's programmes in Marketing in Italy, spread across 9 universities. All counts come from the official catalogue.
11Programmes
3English-taught
9Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Verona University | Verona | 2 | 1 | #131 |
| Universita degli studi di Salerno | Fisciano | 2 | 1 | #146 |
| University of Pisa | Pisa | 1 | — | #43 |
| Sapienza University of Rome | Rome | 1 | — | #44 |
| University of Brescia | Brescia | 1 | — | #125 |
| University of Milano-Bicocca | Milan | 1 | 1 | #133 |
| University of Parma | Parma | 1 | — | #156 |
| Universita degli Studi di Urbino Carlo Bo | Urbino | 1 | — | #173 |
| Universita degli Studi G. D'Annunzio Chieti-Pescara | Chieti | 1 | — | #256 |
Frequently asked questions
- Where can I do a master's in Marketing in Italy?
- 9 universities in Italy offer master's programmes in Marketing — 11 in total. The table above lists each one.
Last updated 2026-08-17.