Master's in Aerospace Engineering in Italy
There are 13 master's programmes in Aerospace Engineering in Italy, spread across 11 universities. All counts come from the official catalogue.
13Programmes
11English-taught
11Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Sapienza University of Rome | Rome | 2 | 2 | #44 |
| University of Naples - Federico II | Naples | 2 | 2 | #95 |
| University of Pisa | Pisa | 1 | 1 | #43 |
| University of Padova | Padua | 1 | 1 | #60 |
| University of Bologna | Bologna | 1 | 1 | #83 |
| Università degli Studi di Palermo | Palermo | 1 | 1 | #161 |
| University of Campania "Luigi Vanvitelli" | Caserta | 1 | — | #205 |
| University of Salento | Lecce | 1 | 1 | #233 |
| Politecnico di Torino | Turin | 1 | — | #267 |
| Politecnico di Milano | Milan | 1 | 1 | #326 |
| Università degli Studi Roma Tre | Rome | 1 | 1 | #342 |
Frequently asked questions
- Where can I do a master's in Aerospace Engineering in Italy?
- 11 universities in Italy offer master's programmes in Aerospace Engineering — 13 in total. The table above lists each one.
Last updated 2026-08-17.