Étudier Médecine en Roumanie
7 universités en Roumanie enseignent Médecine — 25 formations au total (licence: 19, doctorat: 3, master: 3), dont 8 signalées comme enseignées en anglais.
25Formations
8En anglais
7Universités
Universités proposant Médecine en Roumanie
| Université | Ville | Formations en Médecine | En anglais | Rang recherche (UE) |
|---|---|---|---|---|
| Iuliu Hațieganu University of Medicine and Pharmacy | Cluj-Napoca | 6 | 2 | #389 |
| Grigore T. Popa University of Medicine and Pharmacy | Iași | 6 | 2 | #486 |
| Carol Davila University of Medicine and Pharmacy | Bucharest | 4 | 2 | #290 |
| University of Oradea | Oradea | 4 | 1 | #515 |
| Transilvania University of Brasov | Brașov | 3 | 1 | #519 |
| Stefan cel Mare University of Suceava | Suceava | 1 | — | #546 |
| Technical University of Cluj-Napoca | Cluj-Napoca | 1 | — | #581 |
Exemples de formations
Medicine (Licence)Dental Medicine (Licence)Medicine (Licence)Medicine (Licence)Medicine (Licence)Dental Medicine (Licence)Dental Medicine (Licence)Medicine (Licence)Medicine (Licence)Mechatronic Systems for Industry and Medicine (Master)
Dernière mise à jour : 2026-08-17.