Pharmazie studieren in Rumänien
9 Hochschulen in Rumänien lehren Pharmazie — insgesamt 17 Studiengänge (Bachelor: 9, Master: 6, Promotion: 2), davon 1 als englischsprachig gekennzeichnet.
17Studiengänge
1Auf Englisch
9Hochschulen
Hochschulen mit Pharmazie in Rumänien
| Hochschule | Stadt | Studiengänge: Pharmazie | Auf Englisch | Forschungsrang (EU) |
|---|---|---|---|---|
| Grigore T. Popa University of Medicine and Pharmacy | Iași | 5 | 1 | #486 |
| Carol Davila University of Medicine and Pharmacy | Bucharest | 2 | — | #290 |
| Iuliu Hațieganu University of Medicine and Pharmacy | Cluj-Napoca | 2 | — | #389 |
| University POLITEHNICA of Bucharest | Bucharest | 2 | — | #415 |
| University of Oradea | Oradea | 2 | — | #515 |
| University of Bucharest | Bucharest | 1 | — | #429 |
| Babes-Bolyai University | Cluj-Napoca | 1 | — | #462 |
| Polytechnic University of Timişoara | Timișoara | 1 | — | #563 |
| The Gheorghe Asachi Technical University of Iasi | Iași | 1 | — | #587 |
Beispiel-Studiengänge
Pharmacy (Bachelor)Pharmacy (Bachelor)Pharmacy (Bachelor)Doctorate program in the field of Pharmacy (Promotion)Pharmacy (Bachelor)Pharmacy (Bachelor)Pharmaceutical engineering (Bachelor)Pharmaceutical and Cosmetic Products (Master)Pharmacy (Bachelor)Pharmacy (Promotion)
Zuletzt aktualisiert: 2026-08-17.