Bachelor's in Nursing in France
There are 22 bachelor's programmes in Nursing in France, spread across 7 universities. All counts come from the official catalogue.
22Programmes
—English-taught
7Universities
€175Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Université de Rennes 1 | Rennes | 5 | — | #137 |
| Université de Limoges | Limoges | 5 | — | #471 |
| Université de Lille | Lille | 4 | — | #232 |
| Université de Bretagne Occidentale (UBO) | Brest | 3 | — | #387 |
| Aix-Marseille University | Marseille | 2 | — | #104 |
| Nantes University | Nantes | 2 | — | #318 |
| Université Paris-Saclay | Gif-sur-Yvette | 1 | — | #34 |
Frequently asked questions
- Where can I do a bachelor's in Nursing in France?
- 7 universities in France offer bachelor's programmes in Nursing — 22 in total. The table above lists each one.
Last updated 2026-08-17.