Study Nursing in Europe
Our index lists 1,219 Nursing programmes across 30 European countries — 884 bachelor, 268 master, 32 other tertiary, with 597 tagged English-taught. Here's where they are.
1,219Programmes
597English-taught
30Countries
284Universities
By country
| Country | Programmes | English-taught | Universities | |
|---|---|---|---|---|
| United Kingdom | 436 | 436 | 71 | Study Nursing in United Kingdom |
| Italy | 271 | 4 | 43 | Study Nursing in Italy |
| Ireland | 129 | 129 | 8 | Study Nursing in Ireland |
| Spain | 76 | — | 47 | Study Nursing in Spain |
| Poland | 76 | 6 | 17 | Study Nursing in Poland |
| Germany | 57 | — | 29 | Study Nursing in Germany |
| France | 28 | — | 8 | Study Nursing in France |
| Hungary | 20 | 1 | 5 | Study Nursing in Hungary |
| Switzerland | 19 | 9 | 4 | Study Nursing in Switzerland |
| Croatia | 14 | — | 4 | Study Nursing in Croatia |
| Iceland | 12 | 1 | 1 | |
| Portugal | 10 | — | 9 | Study Nursing in Portugal |
| Slovakia | 10 | — | 2 | Study Nursing in Slovakia |
| Austria | 9 | 1 | 5 | |
| Norway | 9 | — | 5 | |
| Slovenia | 8 | — | 3 | |
| Luxembourg | 6 | 6 | 1 | |
| Romania | 5 | — | 5 | |
| Czechia | 5 | — | 1 | |
| Denmark | 4 | — | 3 | |
| Finland | 3 | — | 3 | |
| Lithuania | 3 | — | 1 | |
| Belgium | 2 | 1 | 2 | |
| Greece | 1 | — | 1 | |
| Sweden | 1 | 1 | 1 | |
| Serbia | 1 | — | 1 | |
| Netherlands | 1 | 1 | 1 | |
| Cyprus | 1 | — | 1 | |
| Malta | 1 | 1 | 1 | |
| North Macedonia | 1 | — | 1 |
Top universities for Nursing
- Royal College of Surgeons in Ireland — Ireland (45)
- Sapienza University of Rome — Italy (36)
- University of Plymouth — United Kingdom (21)
- Coventry University — United Kingdom (20)
- University of Limerick — Ireland (19)
- University College Cork — Ireland (18)
- Trinity College Dublin — Ireland (17)
- Birmingham City University — United Kingdom (16)
- University of Dundee — United Kingdom (15)
- University of Derby — United Kingdom (15)
- University of Galway — Ireland (14)
- Kingston University, London — United Kingdom (13)
- University of Padova — Italy (12)
- University of Iceland — Iceland (12)
- University of Milan — Italy (12)
Frequently asked questions
- Can I study Nursing in English in Europe?
- Yes — 597 of the 1,219 Nursing programmes we index are tagged English-taught. Some catalogues don't tag language, so the real number is higher.
- Which countries have the most Nursing programmes?
- United Kingdom (436), Italy (271) and Ireland (129) lead our index for Nursing.
Last updated 2026-08-17.