Bachelor's in Medicine in Switzerland
There are 18 bachelor's programmes in Medicine in Switzerland, spread across 8 universities. All counts come from the official catalogue.
18Programmes
11English-taught
8Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Zurich (UZH) | Zurich | 7 | 7 | #9 |
| University of Bern | Bern | 3 | 3 | #58 |
| University of Geneva | Geneva | 2 | — | #22 |
| University of Basel | Basel | 2 | — | #40 |
| ETH Zurich | Zurich | 1 | — | #13 |
| University of Lausanne | Lausanne | 1 | — | #42 |
| Università della Svizzera Italiana | Lugano | 1 | 1 | #253 |
| University of Fribourg | Fribourg | 1 | — | #264 |
Frequently asked questions
- Where can I do a bachelor's in Medicine in Switzerland?
- 8 universities in Switzerland offer bachelor's programmes in Medicine — 18 in total. The table above lists each one.
Last updated 2026-08-13.