Bachelor's in Medicine in Netherlands
There are 12 bachelor's programmes in Medicine in Netherlands, spread across 8 universities. All counts come from the official catalogue.
12Programmes
11English-taught
8Universities
€2,694Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Maastricht University | Maastricht | 3 | 2 | #88 |
| Utrecht University | Utrecht | 2 | 2 | #18 |
| Vrije Universiteit Amsterdam | Amsterdam | 2 | 2 | #46 |
| University of Groningen | Groningen | 1 | 1 | #8 |
| Radboud University Nijmegen | Nijmegen | 1 | 1 | #17 |
| The University of Amsterdam | Amsterdam | 1 | 1 | #20 |
| Leiden University | Leiden | 1 | 1 | #39 |
| Erasmus University Rotterdam | Rotterdam | 1 | 1 | #87 |
Frequently asked questions
- Where can I do a bachelor's in Medicine in Netherlands?
- 8 universities in Netherlands offer bachelor's programmes in Medicine — 12 in total. The table above lists each one.
Last updated 2026-08-13.