Bachelor's in Chemical Engineering in Italy
There are 13 bachelor's programmes in Chemical Engineering in Italy, spread across 12 universities. All counts come from the official catalogue.
13Programmes
—English-taught
12Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Sapienza University of Rome | Rome | 2 | — | #44 |
| University of Pisa | Pisa | 1 | — | #43 |
| University of Bologna | Bologna | 1 | — | #83 |
| University of Naples - Federico II | Naples | 1 | — | #95 |
| University of Milano-Bicocca | Milan | 1 | — | #133 |
| Universita degli studi di Salerno | Fisciano | 1 | — | #146 |
| Università degli Studi di Palermo | Palermo | 1 | — | #161 |
| University of Siena | Siena | 1 | — | #193 |
| Università della Calabria | Cosenza | 1 | — | #229 |
| University of Cagliari | Cagliari | 1 | — | #236 |
| University of Insubria | Varese | 1 | — | #283 |
| Politecnico di Milano | Milan | 1 | — | #326 |
Frequently asked questions
- Where can I do a bachelor's in Chemical Engineering in Italy?
- 12 universities in Italy offer bachelor's programmes in Chemical Engineering — 13 in total. The table above lists each one.
Last updated 2026-08-17.