Study Pharmacy in London
10 universities in London teach Pharmacy — 33 programmes in total (27 bachelor, 6 single-cycle master).
33Pharmacy programmes
33English-taught
10Universities
10/10Student vibe
Universities in London
| University | Pharmacy programmes | All programmes | Research rank (EU) |
|---|---|---|---|
| Queen Mary University of London (QMUL) | 8 | 296 | #21 |
| London Metropolitan University | 6 | 188 | #435 |
| UCL (University College London) | 4 | 452 | #3 |
| University of East London | 4 | 204 | #380 |
| University of Greenwich | 3 | 240 | #437 |
| King's College London (KCL) | 2 | 133 | #24 |
| Middlesex University | 2 | 133 | #302 |
| University of Westminster | 2 | 200 | #450 |
| St George's, University of London | 1 | 97 | #147 |
| London South Bank University | 1 | 127 | #438 |
Last updated 2026-08-13.