Study Mechanical Engineering in Poland
16 universities in Poland teach Mechanical Engineering — 65 programmes in total (37 bachelor, 27 master, 1 single-cycle master), 15 of them tagged English-taught.
65Programmes
15English-taught
16Universities
Universities offering Mechanical Engineering in Poland
| University | City | Mechanical Engineering programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Warsaw University of Technology | Warsaw | 10 | 2 | #331 |
| Wroclaw University of Science and Technology | Wrocław | 6 | 3 | #403 |
| Poznan University of Technology | Poznań | 6 | 1 | #457 |
| Rzeszów University of Technology | Rzeszów | 6 | — | #556 |
| Gdansk University of Technology | Gdańsk | 5 | 2 | #297 |
| AGH University of Krakow | Kraków | 4 | 1 | #168 |
| Silesian University of Technology | Gliwice | 4 | — | #386 |
| Lodz University of Technology | Łódź | 4 | 4 | #548 |
| West Pomeranian University of Technology in Szczecin | Szczecin | 3 | — | #491 |
| University of Warmia and Mazury in Olsztyn | Olsztyn | 3 | — | #535 |
| Bialystok University of Technology | Białystok | 3 | 1 | #545 |
| Military University of Technology in Warsaw | Warsaw | 3 | — | #562 |
| Cracow University of Technology | Kraków | 2 | — | #422 |
| University of Zielona Góra | Zielona Góra | 2 | — | #538 |
| Częstochowa University of Technology | Częstochowa | 2 | 1 | #565 |
| Lublin University of Technology | Lublin | 2 | — | #575 |
Example programmes
Elektromobilność (academic profile) (Master)Elektromobilność (academic profile) (Bachelor)Budowa maszyn i pojazdów (practical profile) (Bachelor)Elektromobilność (academic profile) (Bachelor)Elektromobilność (academic profile) (Bachelor)Elektromobilność (academic profile) (Master)Elektromobilność (academic profile) (Bachelor)Inżynieria mechaniczna (academic profile) (Bachelor)Budowa maszyn i okrętów (academic profile) (Bachelor)Mechanika i budowa maszyn (academic profile) (Master)
Last updated 2026-08-17.