Electronics and Telecommunications at Universitat Politècnica de Catalunya
Universitat Politècnica de Catalunya offers 16 Electronics and Telecommunications programmes (7 master, 5 doctoral / PhD, 4 bachelor). Here they are, straight from the official catalogue.
16Electronics and Telecommunications programmes
—English-taught
#207Research rank (EU)
BarcelonaCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| Graduado o Graduada en Ingeniería de Sistemas de Telecomunicación por la Universidad Politécnica de Catalunya | Bachelor | — |
| Graduado o Graduada en Ingeniería de Tecnologías y Servicios de Telecomunicación por la Universidad Politécnica de Catalunya | Bachelor | — |
| Graduado o Graduada en Ingeniería Electrónica de Telecomunicación por la Universidad Politécnica de Catalunya | Bachelor | — |
| Graduado o Graduada en Ingeniería Telemática por la Universidad Politécnica de Catalunya | Bachelor | — |
| Máster Universitario en Aplicaciones y Gestión de la Ingeniería de Telecomunicación (MASTEAM) / Master in Applied Telecommunications and Engineering Management (MASTEAM) por la Universidad Politécnica de Catalunya | Master | — |
| Máster Universitario en Fotónica / Photonics por la Universidad Autónoma de Barcelona; la Universidad de Barcelona y la Universidad Politécnica de Catalunya | Master | — |
| Máster Universitario en Ingeniería de Sistemas Automáticos y Electrónica Industrial por la Universidad Politécnica de Catalunya | Master | — |
| Máster Universitario en Ingeniería de Telecomunicación por la Universidad Politécnica de Catalunya | Master | — |
| Máster Universitario en Ingeniería Electrónica / Master in Electronic Engineering por la Universidad Politécnica de Catalunya | Master | — |
| Máster Universitario en Tecnologías Avanzadas de Telecomunicación / Master in Advanced Telecommunication Technologies por la Universidad Politécnica de Catalunya | Master | — |
| Máster Universitario Erasmus Mundus en Fotónica / Erasmus Mundus Master in Photonics por la Universidad Autónoma de Barcelona; la Universidad de Barcelona; la Universidad Politécnica de Catalunya; Aix-Marseille Université; Karlsruhe Institute of Technology (KIT); Tampereen Yliopisto y Vilniaus Universitetas-Vilnius University | Master | — |
| Programa de Doctorado en Fotónica / Photonics por la Universidad Politécnica de Catalunya | Doctoral / PhD | — |
| Programa de Doctorado en Ingeniería Electrónica por la Universidad de las Illes Balears y la Universidad Politécnica de Catalunya | Doctoral / PhD | — |
| Programa de Doctorado en Ingeniería Náutica, Marina y Radioelectrónica Naval por la Universidad de Cantabria; la Universidad de La Laguna; la Universidad de Oviedo; la Universidad del País Vasco/Euskal Herriko Unibertsitatea y la Universidad Politécnica de Catalunya | Doctoral / PhD | — |
| Programa de Doctorado en Ingeniería Telemática por la Universidad Politécnica de Catalunya | Doctoral / PhD | — |
| Programa de Doctorado Erasmus Mundus en Ingeniería Fotónica, Nanofotónica y Biofotónica / Photonics Engineering, Nanophotonics and Biophotonics por la Universidad Politécnica de Catalunya; Aix-Marseille Université(Francia); Karlsruhe Institute of Technology (KIT)(Alemania) y Università degli Studi di Firenze(Italia) | Doctoral / PhD | — |
The official catalogue in Spain doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Universitat Politècnica de Catalunya offer Electronics and Telecommunications?
- Yes — the official catalogue lists 16 Electronics and Telecommunications programmes at Universitat Politècnica de Catalunya.
Last updated 2026-08-17.